IlfordSep19 Ilford Sunday September 22nd 2019
Ilford Division A
PosPlayerPlayedWinsSpreadStartPrf
1Ed Martin (GM) View 8 7 596 185 209
2Olaiya Kabir View 8 6 622 197 194
3Rik Kennedy (Exp) View 8 6 341 176 182
4Craig Solomons (Exp) View 8 6 237 179 190
5James Burley View 8 6 187 164 182
6David Webb (GM) View 8 5 304 182 168
7Rafal Dominiczak (Exp) View 8 5 266 178 166
8Sumbul Siddiqui View 8 5 202 149 165
9Mohamed Kamara View 8 5 123 161 168
10Cecil Muscat View 8 5 -29 162 175
11Tim Hebbes View 8 5 -229 147 164
12Bob Violett (Exp) View 8 4.5 -218 168 159
13Paul Coyle View 8 4 208 160 157
14David Shenkin View 8 4 97 149 144
15Andrew Eames View 8 4 89 153 149
16Simon Riley View 8 4 82 146 152
17Vince Boyle View 8 4 76 169 163
18Nicky Huitson View 8 4 -12 139 151
19Jake Berliner View 8 4 -19 124 144
20Evelyn Wallace View 8 4 -358 139 149
21Temu Oluku View 8 3.5 -257 138 144
22John Matthews View 8 3 94 151 134
23Fidelis Olotu View 8 3 74 152 144
24Richard Spencer View 8 3 -101 138 143
25Victoria Kingham View 8 3 -144 141 134
26Kevin Synnott View 8 3 -186 153 148
27Peter Thomas View 8 2 -184 146 121
28Ruth Cawsey View 8 2 -210 135 123
29Ruth MacInerney View 8 2 -323 145 119
30Angele Andrews View 8 2 -386 120 121
31Joseph Bennett View 8 2 -395 130 121
32Martin Bloomberg View 8 2 -547 133 126
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page