IlfordJan17 Ilford Sunday January 22nd 2017
Ilford Division A
PosPlayerPlayedWinsSpreadStartPrf
1Austin Shin (GM) View 8 8 623 193 219
2David Webb (GM) View 8 6 764 186 196
3Brett Smitheram (GM) View 8 6 387 203 191
4Rik Kennedy (Exp) View 8 6 341 186 193
5Mohamed Kamara View 8 6 272 165 190
6Craig Solomons (Exp) View 8 6 256 173 194
7Bob Violett (Exp) View 8 5 314 169 182
8Rafal Dominiczak (Exp) View 8 5 277 174 166
9Cecil Muscat View 8 5 269 161 180
10Vince Boyle View 8 5 144 168 183
11Paloma Raychbart View 8 5 93 167 178
12Calum Edwards (Exp) View 8 5 -10 170 165
13Harshan Lamabadusuriya (GM) View 8 4 460 184 164
14Oliver Garner View 8 4 113 184 162
15Barry Grossman (Exp) View 8 4 94 162 155
16Peter Thomas View 8 4 -22 146 153
17Evelyn Wallace View 8 4 -187 151 173
18Paul Coyle View 8 3 95 160 151
19Reeyaaz Goolamhossen View 8 3 90 129 135
20Ruth MacInerney View 8 3 54 147 147
21Len Edwards View 8 3 -145 135 141
22Phil Kelly View 8 3 -222 150 152
23Steve Bartlett View 8 3 -237 150 146
24Tolani Ayo-Awojobi View 8 3 -375 132 138
25Karl Kwiatkowski View 8 3 -856 145 150
26Martin Bloomberg View 8 2 -103 138 123
27Quentin Baker View 8 2 -478 160 132
28Andrew Eames View 8 2 -645 155 136
29Nicky Huitson View 8 1 -547 136 112
30David Shenkin View 8 1 -819 139 113
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page