Manuden16 Manuden NSC Qualifier Saturday May 21st 2016
Manuden NSC Qualifier Division A
PosPlayerPlayedWinsSpreadStartPrf
1Lewis Mackay (GM) View 7 7 595 195 213
2Craig Solomons (Exp) View 7 6 486 176 203
3John Ashmore View 7 5 398 167 178
4Barry Grossman (Exp) View 7 5 298 162 173
5Evelyn Wallace View 7 5 240 142 181
6Steve{Oxford} Perry View 7 4 278 172 169
7Rafal Dominiczak (Exp) View 7 4 258 182 169
8Natalie Zolty (Exp) View 7 4 130 164 155
9Vince Boyle View 7 4 109 169 159
10Paloma Raychbart View 7 4 87 166 160
11Ruth MacInerney View 7 4 4 147 168
12Bob Berry View 6 3 150 158 146
13Anne Ashmore View 7 3 46 147 159
14Sandie Simonis (Exp) View 7 3 11 160 157
15Graham Bonham View 6 3 -10 144 151
16David Shenkin View 7 3 -79 144 152
17Nuala O'Rourke View 6 3 -177 161 160
18Andrew Eames View 7 3 -194 152 152
19Mike Whiteoak View 7 3 -197 154 153
20Phil Kelly View 7 3 -318 145 145
21Nicky Huitson View 7 3 -492 145 150
22Kevin Synnott View 7 2 -80 149 133
23Rachelle Whiteoak View 7 2 -266 153 137
24Cecil Muscat View 7 2 -318 155 139
25Nigel Turner View 6 1 -310 141 119
26Heather Laird View 7 0 -649 135 101
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page