Nwcstl-u-Lyme Newcastle-under-Lyme Saturday November 28th 2009
Newcastle-under-Lyme Division A
PosPlayerPlayedWinsSpreadStartPrf
1Richard Woodward View 6 5 147 161
2Liz Barber View 6 5 122 158
3Sheila Green View 6 4 143 142
4Marjorie Struggles View 6 4 127 126
5Paul Cartman View 6 4 113 135
6Paul{Tranmere} Thomson View 6 3 159 127
7Rick Blakeway View 6 3 152 131
8Barbara Lukey View 6 3 133 121
9Rhoda Farrington View 6 3 94 104
10Joe Knapper View 6 3 78 107
11Christine Cartman View 6 2 95 87
12Angela Rigley View 6 2 82 77
13Irene Newberry View 6 1 94 62
14Michael Garcia View 6 1 50 55
15Derek Newberry View 1 0 100 90
16Don Knapper  1 0 0 72
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page