LutonJun09A Saturday June 6th 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Cecil Muscat View 7 7 472 169 213
2Sandie Simonis (Exp) View 7 6 226 159 196
3Azu Ogbogu (Exp) View 7 5 559 183 180
4Calum Edwards (Exp) View 7 5 365 173 177
5Paloma Raychbart View 7 5 275 160 182
6Jackie McLeod (Exp) View 7 4 392 169 167
7Olakunle Ajayi View 7 4 169 162 163
8Chrystal Rose View 7 4 132 147 166
9Bob Berry View 7 4 -193 152 173
10Diane Pratesi (Exp) View 7 3.5 257 167 158
11Jessica Pratesi View 7 3.5 103 155 159
12Robert Richland (Exp) View 7 3 22 157 155
13Kevin Synnott View 7 3 -96 152 150
14Philip Aldous View 7 3 -596 149 152
15Phil Kelly View 7 2 -140 150 138
16Ruth MacInerney View 7 2 -234 155 139
17David Shenkin View 7 2 -307 157 138
18Ebi Sosseh View 7 2 -335 160 131
19Len Edwards View 7 2 -620 145 139
20Graham Bonham View 7 0 -451 158 103
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page