GlgwLangT07 Glasgow vs Lang Toun Saturday March 17th 2007
Glasgow vs Lang Toun Division A
PosPlayerPlayedWinsSpreadStartPrf
1Paul Allan (GM) View 6 5 193 188
2Ross MacKenzie View 6 5 168 182
3Raymond Tate View 6 4 157 165
4Marion Keatings View 6 3 154 159
5Tom Wilson View 6 3 153 148
6Anne Steward View 6 3 147 158
7Mary Jones View 6 3 145 148
8Moya Dewar View 6 3 139 148
9Caroline Atkins View 6 2 159 143
10Carol Malkin View 6 2 142 141
11Janice Bease View 6 2 135 140
12Anne Ramsay View 6 1 152 126
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page