Soton04B Southampton Sunday March 21st 2004
Southampton Division A
PosPlayerPlayedWinsSpreadStartPrf
1Elizabeth Hull View 6 6 141 189
2Carol Stanley View 6 4 149 158
3Val Wright View 6 4 146 155
4Kathryn Le_Grove  6 4 145 153
5Margaret Bright  6 4 143 157
6Brenda Margereson View 6 4 142 161
7Wanda De_Poitiers View 6 4 136 159
8Rita Todd View 6 4 128 152
9Alan Childs View 6 3 146 140
10Wendy Lindridge View 6 3 146 137
11Chrystal Rose View 6 3 145 136
12Edelle Crane  6 3 139 139
13Jan Turner  6 3 135 140
14Joan Caws View 6 3 131 136
15Becky Samuel  6 2 144 121
16Peter Hall View 6 2 134 124
17Jean Swallow  6 2 134 123
18Andy Gray View 6 2 132 118
19Maureen Reynolds View 6 2 131 121
20Ian Caws View 6 2 128 123
21Heather Cruickshank  6 1 137 105
22Michael Baxendale View 6 1 135 104
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page