NomadsFeb09KW Sunday February 8th 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Christine Tudge View 16 9 112 115
2Garth Van_Vliet View 16 9 0 119
3Barbara Hill View 8 6 124 138
4Vicky Nelson-Owen  16 6 107 93
5Nicky Huitson View 8 5 119 126
6Carmen Toscano View 8 5 118 126
7Liz Barber View 8 4 122 113
8Rowan Callaghan View 8 4 112 104
9Ruby Flood View 8 4 108 104
10Caroline Elliott View 8 4 106 104
11Marjorie Smith View 8 3 122 100
12Paul Cartman View 8 3 112 91
13Paul Walford View 8 3 107 91
14Adrian Noller View 8 3 106 91
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page