Winter07A Sunday November 25th 2007
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Femi Awowade (GM) View 12 10 778 186 215
2Craig Beevers (GM) View 12 8 586 184 198
3Wayne Kelly (GM) View 12 7 366 186 190
4Azu Ogbogu (Exp) View 12 7 244 177 190
5Abiodun Olaleru View 12 7 -116 187 189
6Olatunde Oduwole View 12 6 98 199 180
7David Sutton (Exp) View 12 6 49 177 182
8Steve{Oxford} Perry View 12 5 -272 171 174
9Elie Dangoor (Exp) View 12 5 -311 183 173
10John Ashmore View 12 5 -469 171 174
11Austin Shin (GM) View 12 4 -81 189 164
12Adekoyejo Adegbesan View 12 4 -418 175 165
13Robert Richland (Exp) View 12 4 -454 175 165
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page