Masters10 Sunday July 4th 2010
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Lewis Mackay (GM) View 18 14 828 200 217
2Helen Gipson (GM) View 18 12 956 191 207
3Chris May (GM) View 18 12 412 194 207
4Paul Allan (GM) View 18 11 199 197 200
5Harshan Lamabadusuriya (GM) View 18 10 706 194 195
6Paul Gallen (GM) View 18 10 188 192 195
7Allan Simmons (GM) View 18 10 151 187 194
8Craig Beevers (GM) View 18 10 109 193 195
9Phil Robertshaw (GM) View 18 9 -272 186 190
10Ed Martin (GM) View 18 7.5 -322 189 181
11Theresa Brousson (GM) View 18 7 -334 184 178
12Russell Byers (GM) View 18 7 -444 180 177
13Jason Carney (Exp) View 18 7 -727 176 178
14Wayne Kelly (GM) View 18 7 -773 190 177
15Azu Ogbogu (Exp) View 18 5.5 -406 186 169
16David Webb (GM) View 18 5 -271 186 166
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page