ScoLea07B Scottish League 07 Batch 2 Sunday April 22nd 2007
Scottish League 07 Batch 2 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Pinaach Kolte View 6 5.5 141 190
2Paul Allan (GM) View 6 5 194 190
3Raymond Tate View 6 5 158 182
4Ricky Zinger View 6 5 154 188
5John Balloch View 6 5 143 188
6Wilma Warwick View 6 4 175 161
7Simon Gillam (Exp) View 6 4 163 159
8Moya Dewar View 6 4 137 172
9Alan Georgeson View 6 3.5 159 159
10Anne Ramsay View 6 3 149 140
11Billy Dott View 6 3 148 155
12Iain Harley View 6 3 148 149
13Tom Wilson View 6 3 147 149
14Melanie Beaumont View 6 3 145 149
15Sylvia Swaney View 6 3 145 149
16Carol Malkin View 6 3 143 139
17Amy Byrne View 6 2 165 135
18Christine McKenzie View 6 2 156 134
19Mary Jones View 6 2 148 138
20Kenneth Ross View 6 2 145 123
21Marion Keatings View 6 1 155 108
22Margaret Harkness View 6 1 117 114
23Colin Nicol View 6 0 120 95
24Dieter Turk View 6 0 106 95
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page