Soton05C Southampton Sunday April 10th 2005
Southampton Division A
PosPlayerPlayedWinsSpreadStartPrf
1Hazel Parker View 6 5 120 141
2Vivienne Newman View 6 5 118 147
3Janet Milford View 6 5 112 145
4Peter Bailey View 6 5 102 140
5Celia Osborn  6 4 118 129
6Hannah Corbett View 6 4 115 131
7Sheila Booth-Millard View 6 4 108 131
8Shirley Cave View 6 4 103 131
9Eileen{Rdng} Anderson View 6 4 0 131
10Martin Taylor View 6 3.5 114 115
11Jane Weston View 6 3.5 108 118
12Doris Street  6 3 118 109
13Molly Lane View 6 3 117 109
14Vera Sime View 6 3 116 103
15Vera Flood  6 3 115 104
16Jan Vokes-Taylor View 6 3 113 107
17Eileen Bradshaw View 6 3 109 112
18Peter Johnson View 6 3 105 112
19Irene Woolley View 6 2 116 92
20Judy Young View 6 2 109 96
21Jean Shaw View 6 2 108 94
22Iris Cornish View 6 2 107 98
23Keith Churcher View 6 2 104 93
24Jill Warren View 6 2 104 93
25Dorothy Churcher View 6 1 117 72
26Barbara Kent View 6 1 114 75
27Monica Stockwell View 6 1 112 80
28June Lindridge View 6 1 109 80
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page