LutonJun08A Saturday June 21st 2008
Division A
PosPlayerPlayedWinsSpreadStartPrf
1George Gruner (Exp) View 6 6 358 177 214
2Azu Ogbogu (Exp) View 6 5 294 180 201
3Femi Awowade (GM) View 6 4 383 189 181
4Rael Hayman View 6 4 291 166 194
5Dennis Ikekeregor View 6 4 221 192 186
6Chris Keeley View 6 4 139 166 186
7Ruth MacInerney View 6 4 80 151 189
8Paloma Raychbart View 6 3 229 178 160
9Robert Richland (Exp) View 6 3 -31 168 155
10Graham Bonham View 6 3 -50 162 172
11Sandie Simonis (Exp) View 6 3 -81 167 154
12Calum Edwards (Exp) View 6 3 -280 156 182
13Jackie McLeod (Exp) View 6 2 -45 170 138
14Olatunde Oduwole View 6 2 -111 193 143
15Bob Berry View 6 2 -133 166 156
16Diane Pratesi (Exp) View 6 2 -207 167 148
17Akin Oladeji View 6 2 -215 0 153
18Karl Kwiatkowski View 6 2 -259 156 159
19Sanmi Odelana View 6 1 -235 156 142
20Kevin Synnott View 6 1 -348 155 136
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page