Northwood09A Saturday May 16th 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Elie Dangoor (Exp) View 7 6 491 179 206
2Dennis Ikekeregor View 7 5 539 191 191
3Barry Grossman (Exp) View 7 5 405 174 184
4Mike Chappell View 7 5 387 164 180
5Ruth MacInerney View 7 4 153 154 169
6Kwaku Sapong View 7 4 65 169 168
7Calum Edwards (Exp) View 7 4 55 174 172
8Di Dennis  7 4 54 176 167
9Rael Hayman View 7 4 0 170 171
10Vince Boyle View 7 4 -104 163 168
11Theo Kumi View 7 3.5 -510 153 162
12David Shenkin View 7 3 110 155 161
13Paloma Raychbart View 7 3 -13 159 160
14Robert Richland (Exp) View 7 3 -59 156 160
15Jackie McLeod (Exp) View 7 3 -98 171 155
16Diane Pratesi (Exp) View 7 3 -321 163 163
17Jessica Pratesi View 7 2.5 -144 154 148
18Graham Bonham View 7 2 -250 159 143
19Bob Berry View 7 1 -345 158 129
20Quentin Baker View 7 1 -415 141 127
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page