LutonNov08A Saturday November 8th 2008
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Bob Berry View 7 6 398 165 203
2Jackie McLeod (Exp) View 7 6 368 173 205
3David Webb (GM) View 7 5 362 183 188
4Paloma Raychbart View 7 5 318 170 193
5Terry Kirk (GM) View 7 5 -81 184 189
6Sandie Simonis (Exp) View 7 4.5 232 170 177
7Calum Edwards (Exp) View 7 4.5 36 153 188
8Femi Awowade (GM) View 7 4 233 173 174
9Kwaku Sapong View 7 4 139 163 184
10Ed Martin (GM) View 7 4 75 183 179
11Phil Kelly View 7 4 -70 147 171
12Ann Golding View 7 3 227 149 155
13George Gruner (Exp) View 7 3 174 178 157
14Philip Nelkon (GM) View 7 3 -42 176 158
15Azu Ogbogu (Exp) View 7 3 -114 184 158
16Robert Richland (Exp) View 7 3 -194 163 163
17Joanne Hiley View 7 2 -125 147 146
18Ruth MacInerney View 7 2 -278 164 143
19Diane Pratesi (Exp) View 7 2 -299 160 141
20Mike Chappell View 7 2 -341 164 150
21Dick Green (Exp) View 7 1 -349 177 126
22Jessica Pratesi View 7 1 -669 149 126
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page