IoWMain08A Sunday November 9th 2008
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Steve{Oxford} Perry View 11 8 170 182
2Graham Harding View 11 8 166 180
3Frankie Mairey View 11 8 158 183
4Helen Harding View 11 8 157 187
5Ebi Sosseh View 11 7.5 169 177
6Bob Lynn View 11 7 167 171
7Penny Downer (Exp) View 11 7 167 170
8Moira Conway View 11 7 150 176
9James Rossiter View 11 6 182 164
10Olakunle Ajayi View 11 6 156 160
11Alan Bailey View 11 6 155 160
12Graham Bonham View 11 6 153 158
13Peter Thomas View 11 6 151 162
14Noel Turner View 11 5 167 155
15Gary Fox View 11 5 165 150
16Chris Finlay View 11 5 164 155
17Cecil Muscat View 11 5 162 148
18Teresa Lyes View 11 5 154 156
19Margaret Staunton View 11 5 141 150
20Janet Phillips View 11 5 140 154
21Graham Maker View 11 4.5 147 148
22David Shenkin View 11 4 158 145
23Maureen Chamberlain View 11 4 157 142
24Wanda De_Poitiers View 11 4 149 144
25Val Wright View 11 4 143 141
26Ivan Swallow View 11 3 155 129
27Elisabeth Jardine View 11 3 153 132
28Carole Rison View 11 2 145 122
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page