NSCT04S3 NSC/NSCT S Regional Sunday June 6th 2004
NSC/NSCT S Regional Division A
PosPlayerPlayedWinsSpreadStartPrf
1Brett Smitheram (GM) View 6 5 196 194
2Maureen Reynolds View 6 5 129 195
3Dave Nunn View 6 4 162 173
4Paloma Raychbart View 6 4 159 176
5Margaret Bright  6 4 146 155
6Sandie Simonis (Exp) View 6 3 174 154
7Noel Turner View 6 3 166 145
8Bob Lynn View 6 3 165 138
9Alan Bailey View 6 3 156 134
10Judy Wearn  6 3 141 137
11Chris Downer View 6 3 130 145
12Jean Swallow  6 2 139 133
13Ruth Marsden View 6 2 127 117
14Cathy Willman  6 2 0 102
15Jenny Sakamoto View 6 1 91 70
16Eileen{Rdng} Anderson View 6 1 0 77
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page