Leices08C Leicester Saturday March 1st 2008
Leicester Division A
PosPlayerPlayedWinsSpreadStartPrf
1Celia Osborn  6 6 108 152
2Peter Lindeck View 6 5 111 136
3Jacquie Aldous View 6 4.5 108 120
4Christine Cartman View 6 4.5 95 132
5Vivienne Stokes View 6 4 113 109
6Carmen Toscano View 6 4 107 111
7Barbara Haggett View 6 4 103 105
8Audrey Harvey View 6 4 101 109
9Beryl Shoesmith View 6 4 101 106
10Janet Watson View 6 4 97 112
11Ted Anscomb View 6 4 89 101
12Paul Walford View 6 3 111 99
13Colin Nicol View 6 3 106 99
14Cathy Poacher View 6 3 101 89
15Josie Rogers View 6 3 100 98
16Ruby Flood View 6 3 98 89
17Fred Burford View 6 3 96 79
18Malcolm Davis View 6 3 86 101
19Trevor Warwick View 6 3 78 94
20Marjorie Lunn View 6 3 75 89
21David Garland View 6 3 0 87
22Vicky Nelson-Owen  6 2 103 70
23Margaret Marshall View 6 2 99 64
24Anne Corpe View 6 2 94 72
25Tim Butcher View 6 2 80 76
26David Ringwood View 6 2 78 65
27Brian Rowell View 6 2 78 51
28Felicity Suddick View 6 2 70 71
29Michael Slow View 6 2 68 78
30Dorothy Jackson View 6 1 94 62
31Bill Croft View 6 1 61 55
32Edna Lindeck View 6 0 61 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page