Luton07A Saturday November 10th 2007
Division A
PosPlayerPlayedWinsSpreadStartPrf
1George Gruner (Exp) View 6 6 446 175 213
2Barry Grossman (Exp) View 6 5 319 170 193
3Austin Shin (GM) View 6 4 801 190 180
4Steve{Oxford} Perry View 6 4 453 169 177
5Mike Chappell View 6 4 342 162 183
6Graham Bonham View 6 4 -6 160 178
7Sandie Simonis (Exp) View 6 4 -24 156 178
8Ruth MacInerney View 6 4 -121 152 185
9Evelyn Wallace View 6 3 72 146 162
10Kevin Synnott View 6 3 70 155 163
11Phil Kelly View 6 3 7 165 166
12Jackie McLeod (Exp) View 6 3 3 172 160
13Robert Richland (Exp) View 6 3 -37 178 159
14Diane Pratesi (Exp) View 6 3 -100 171 164
15Rael Hayman View 6 3 -130 167 159
16Karl Kwiatkowski View 6 2 3 164 145
17Elizabeth Hull View 6 2 -13 147 142
18Theresa Cole View 6 2 -206 154 146
19Doj Graham View 6 2 -243 156 151
20David Shenkin View 6 2 -304 155 147
21Maurice McParland View 6 2 -377 155 144
22Stephen Wintle View 6 2 -523 152 154
23Calum Edwards (Exp) View 6 1 -115 164 126
24Moira Conway View 6 1 -317 164 124
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page