Harrow07A Sunday April 29th 2007
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Dennis Ikekeregor View 6 5 466 0 212
2Austin Shin (GM) View 6 5 461 186 190
3Robert Richland (Exp) View 6 5 339 158 207
4Terry Kirk (GM) View 6 5 218 183 194
5Fidelis Olotu View 4 4 378 179 209
6Barry Grossman (Exp) View 6 4 208 171 184
7Adrian Tamas View 6 4 181 0 187
8Diane Pratesi (Exp) View 6 4 63 169 174
9Philip Nelkon (GM) View 6 4 7 175 175
10Danny Bekhor View 6 3 199 161 172
11Kwaku Sapong View 5 3 171 167 170
12Jackie McLeod (Exp) View 6 3 152 173 156
13Elie Dangoor (Exp) View 6 3 73 189 166
14Daniel Simonis View 6 3 67 168 160
15Stewart Holden (GM) View 5 3 44 182 178
16Steve{Oxford} Perry View 6 3 38 169 171
17Di Dennis  6 3 21 184 152
18Karl Kwiatkowski View 6 3 13 148 168
19Rael Hayman View 6 3 3 168 163
20Philip Cohen View 6 3 -190 167 162
21Sanmi Odelana View 6 3 -290 158 165
22Paloma Raychbart View 6 2 16 162 156
23George Gruner (Exp) View 6 2 -63 176 150
24Mike Whiteoak View 6 2 -90 168 138
25Ruth MacInerney View 6 2 -165 155 156
26Stewart Houten View 6 2 -213 152 157
27Vince Boyle View 6 2 -218 154 160
28Gary Fox View 6 2 -402 166 145
29Calum Edwards (Exp) View 6 2 -420 142 151
30Mike Chappell View 6 1 -335 161 139
31David Shenkin View 6 1 -448 158 138
32Bob Violett (Exp) View 6 0 -284 183 107
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page