Winter09A Sunday November 22nd 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Azu Ogbogu (Exp) View 15 13 1126 183 206
2Austin Shin (GM) View 15 11 1276 184 192
3Wayne Kelly (GM) View 15 11 776 177 193
4Calum Edwards (Exp) View 15 11 366 174 190
5Biyi Oyadiran View 15 9 566 178 178
6Paloma Raychbart View 15 9 380 164 180
7Femi Awowade (GM) View 15 9 136 179 175
8Clement Ikolo View 15 9 -44 165 181
9Amy Byrne View 15 8 395 159 175
10Abiodun Olaleru View 15 8 344 188 169
11Alec Webb (Exp) View 15 8 248 172 170
12John Ashmore View 15 8 104 178 163
13Robert Richland (Exp) View 15 8 -216 167 169
14Ian Coventry View 15 8 -341 153 173
15Nick Deller View 15 7.5 668 173 164
16Bob Violett (Exp) View 15 7 180 170 160
17Graham Bonham View 15 7 4 153 162
18Matthew Pinner View 15 7 -30 156 160
19Andrew Eames View 15 7 -339 148 166
20Cecil Muscat View 15 7 -472 164 160
21Maureen Chamberlain View 15 7 -613 158 165
22Sandie Simonis (Exp) View 15 6.5 -126 164 159
23Paul{England} Richards View 15 6 -362 170 157
24Peter Thomas View 15 6 -462 157 153
25Adekoyejo Adegbesan View 15 5 82 173 146
26Steve{Oxford} Perry View 15 5 -212 167 147
27Joyce Cansfield (Exp) View 15 5 -896 149 148
28Phil Kelly View 15 5 -901 153 145
29Chrystal Rose View 15 4 -615 152 141
30Teresa Lyes View 15 3 -1022 148 131
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page