ScoLea07F Scottish League 07 Batch 6 Monday September 24th 2007
Scottish League 07 Batch 6 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Amy Byrne View 6 5 156 181
2Marion Keatings View 6 5 154 186
3Christine McKenzie View 6 5 154 181
4Billy Dott View 6 5 146 186
5Sylvia Swaney View 6 5 142 181
6Ross MacKenzie View 6 4 164 174
7Raymond Tate View 6 4 159 163
8Tom Wilson View 6 4 150 165
9Simon Gillam (Exp) View 6 3 166 152
10Wilma Warwick View 6 3 164 152
11Owen Bondin View 6 3 163 147
12Alan Georgeson View 6 3 155 148
13Mary Jones View 6 3 146 153
14Ricky Zinger View 6 2 160 140
15Anne Ramsay View 3 2 155 175
16Moya Dewar View 6 2 150 140
17Iain Harley View 6 2 149 129
18Melanie Beaumont View 6 2 146 129
19Anne Steward View 3 2 146 163
20Carol Malkin View 6 2 144 136
21Alan Sinclair View 3 1 158 141
22Pinaach Kolte View 6 1 152 112
23John Balloch View 6 1 148 120
24Kenneth Ross View 3 1 144 130
25Margaret Harkness View 6 1 119 112
26Colin Nicol View 6 1 117 113
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page