Hamp06A Hampshire Open Sunday February 12th 2006
Hampshire Open Division A
PosPlayerPlayedWinsSpreadStartPrf
1Chris Finlay View 6 6 164 214
2David Sutton (Exp) View 6 5 181 191
3George Gruner (Exp) View 6 5 180 194
4Austin Shin (GM) View 6 4 192 173
5Cecil Muscat View 6 4 165 171
6Noel Turner View 6 4 161 176
7Mike Whiteoak View 6 4 156 170
8Ruth MacInerney View 6 4 156 179
9Brian Jones View 6 4 153 188
10Elizabeth Hull View 6 4 147 182
11Gary Oliver (GM) View 6 3 182 156
12Steve{Oxford} Perry View 6 3 175 158
13Penny Downer (Exp) View 6 3 168 165
14Elisabeth Jardine View 6 3 163 172
15Ebi Sosseh View 6 3 158 157
16Maureen Chamberlain View 6 3 150 165
17David Lawton View 6 3 150 158
18David Shenkin View 6 3 148 167
19Alan Bailey View 6 2 159 139
20Andy Becher View 6 2 158 141
21Bob Lynn View 6 2 157 139
22Heather Roberts View 6 2 156 143
23Alan Childs View 6 2 155 152
24Ian Burn View 6 2 151 139
25Kevin Synnott View 6 1 157 124
26Wanda De_Poitiers View 6 1 155 133
27Jean Bromley View 6 1 151 126
28Ronnie Reid View 6 1 147 126
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page