NwMal0407A New Malden July 2004 Saturday July 17th 2004
New Malden July 2004 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Terry Kirk (GM) View 6 5 185 202
2George Gruner (Exp) View 6 5 174 195
3Omar_Malleh Jah View 6 5 173 196
4Bob Berry View 6 5 167 191
5Ed Martin (GM) View 6 4 183 176
6Elie Dangoor (Exp) View 6 4 176 179
7Sandie Simonis (Exp) View 6 4 172 174
8Ruth MacInerney View 6 4 171 175
9Elisabeth Jardine View 6 4 160 172
10Paloma Raychbart View 6 4 158 175
11Barry Grossman (Exp) View 6 3 178 147
12Danny Bekhor View 6 3 176 148
13Robert Richland (Exp) View 6 3 175 157
14Maureen Chamberlain View 6 3 154 155
15Simon Carter  6 3 152 165
16Vince Boyle View 6 3 152 159
17Margaret Staunton View 6 3 150 160
18David Shenkin View 6 3 147 169
19Brian Bull View 6 3 146 167
20Paul Howard View 6 3 145 158
21Chris Keeley View 6 2 169 146
22Gary Fox View 6 2 160 137
23Lynne Murphy View 6 2 152 144
24Carol Stanley View 6 2 149 141
25Margaret Bright  6 2 147 149
26Ron Hendra  6 2 127 142
27Alan Bailey View 6 1 153 127
28Kim Phipps View 6 1 147 124
29Chrystal Rose View 6 1 147 130
30Stuart Solomons View 6 1 136 122
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page