Brighton07A Sunday May 20th 2007
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Gary Oliver (GM) View 6 6 184 209
2Ed Rossiter (Exp) View 6 5 164 202
3Ed Martin (GM) View 6 4 193 175
4Chris Vicary View 6 4 174 174
5Noel Turner View 6 4 168 176
6Kwaku Sapong View 6 4 167 179
7David Shenkin View 6 4 156 183
8Doj Graham View 6 4 152 172
9Kevin Synnott View 6 4 149 177
10Gary Fox View 6 3 166 162
11Danny Bekhor View 6 3 161 157
12Roy Miller View 6 3 159 165
13Chris Finlay View 6 3 159 156
14Mike Chappell View 6 3 159 167
15Maureen Chamberlain View 6 3 155 162
16Brian Jones View 6 3 154 168
17Ann Golding View 6 3 145 155
18Rael Hayman View 6 2 169 137
19James Rossiter View 6 2 165 146
20Ruth MacInerney View 6 2 155 144
21Ed Breed View 6 2 151 139
22Ebi Sosseh View 6 2 148 138
23Stephen Wintle View 6 2 146 138
24Tony Bearn View 6 1 151 127
25Lynne Murphy View 6 1 149 121
26Phil Kelly View 6 1 147 121
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page