Swindon15 Sunday March 8th 2015
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Kim Hands View 7 6 800 152 178
2Stephen Robinson View 7 6 389 98 129
3Linda Vickers View 7 6 251 147 178
4Rafal Dominiczak (Exp) View 7 6 249 177 206
5David Williams View 7 6 187 137 154
6Emma Brown View 7 5 419 144 167
7David Webb (GM) View 7 5 323 183 191
8Mark Shaw View 7 5 309 100 117
9Christine Cartman View 7 5 284 95 119
10Phil Robertshaw (GM) View 7 5 278 184 192
11Austin Shin (GM) View 7 5 257 191 196
12John Matthews View 7 5 226 122 138
13Jenny Burgess View 7 5 225 112 143
14Sue Bowman View 7 5 93 135 138
15Gareth Williams (GM) View 7 5 42 178 182
16David Shenkin View 7 5 24 150 167
17Evelyn Wallace View 7 5 17 142 168
18Pam Sparkes View 7 5 -35 105 115
19David Sutton (Exp) View 7 4 689 179 180
20Paul Steadman View 7 4 330 125 125
21Anne Darby View 7 4 321 122 128
22Christine Tudge View 7 4 268 116 126
23Janet Bonham View 7 4 213 119 128
24Margaret Staunton View 7 4 191 131 124
25Mark Murray View 7 4 181 149 150
26Kevin Synnott View 7 4 152 143 153
27Terry Kirk (GM) View 7 4 135 177 168
28Paul Cartman View 7 4 132 106 128
29Janet Milford View 7 4 130 105 99
30Diane Pratesi (Exp) View 7 4 117 170 175
31Peter Johnson View 7 4 94 97 97
32Jean Rappitt View 7 4 81 137 155
33Chris Finlay View 7 4 40 154 177
34Elisabeth Jardine View 7 4 29 151 148
35Howard Houlston View 7 4 15 0 102
36Charles Martin View 7 4 -11 85 102
37Heather Roberts View 7 4 -103 120 128
38Graham Harding View 7 4 -111 162 178
39Peter Hunt View 7 4 -151 137 150
40Mike Evans View 7 4 -300 156 172
41Gary Oliver (GM) View 7 3 142 177 156
42Gerry Gleeson View 7 3 84 93 85
43Hannah Corbett View 7 3 64 101 83
44Andrew Eames View 7 3 59 153 155
45Andy Gray View 7 3 59 138 138
46Bryn Packer View 7 3 42 126 113
47Tia Corkish View 7 3 -14 146 136
48Ruth MacInerney View 7 3 -16 152 138
49Maria Treadwell View 7 3 -34 94 90
50Graham Bonham View 7 3 -71 152 151
51Carol Bartlett View 7 3 -87 120 114
52Iris Cornish View 7 3 -87 96 79
53Natalie Zolty (Exp) View 7 3 -109 159 160
54Irene Lawes View 7 3 -145 89 89
55Tanya Robson View 7 3 -216 128 110
56Paul{Tranmere} Thomson View 7 3 -257 152 161
57Elizabeth Hull View 7 3 -304 149 138
58Rose Calder View 7 3 -377 139 138
59Evelyn Wansbrough View 7 3 -435 111 113
60Margaret Emmott View 7 2.5 -104 96 77
61Eileen Johnson View 7 2.5 -216 79 77
62Valerie Nash View 7 2 -80 137 126
63Tricia Walker View 7 2 -87 96 63
64Janet Phillips View 7 2 -138 150 121
65Alan Bailey View 7 2 -143 148 122
66Margaret Marshall View 7 2 -177 119 100
67Bob Lynn View 7 2 -221 162 146
68Jenny Sakamoto View 7 2 -221 119 106
69Paul Grimshaw View 7 2 -241 114 98
70Helen Harding View 7 2 -257 155 144
71Mel Maltz View 7 2 -271 108 99
72Sheila Smith View 7 2 -288 95 69
73Judy Tame View 7 2 -362 75 63
74Ed Breed View 7 1 -338 143 111
75Andy Becher View 7 1 -420 160 130
76Terry Jones View 7 1 -452 138 111
77Paul{Devon} Harding View 7 1 -477 107 84
78Kate Sweetlove View 7 0 -585 153 114
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page