NwMal0407B New Malden July 2004 Saturday July 17th 2004
New Malden July 2004 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Stephen Wintle View 6 5 126 157
2Pat Heffernan View 6 5 125 167
3Ken Bird View 6 5 125 164
4Nick Jenkins View 6 4 136 138
5Barbara Allen View 6 4 127 143
6Linda Bird View 6 4 126 146
7Andrew Hart View 6 4 125 146
8Margaret White View 6 4 122 147
9Peter Sime View 6 4 121 146
10Jim Lyes View 6 3 147 123
11Pamela Kikumu View 6 3 135 123
12David Carrod View 6 3 133 124
13Joy Fox View 6 3 126 125
14Pamela Windsor View 6 3 125 125
15Jake Berliner View 6 3 123 126
16Elizabeth Terry View 6 3 119 130
17Richard Woodward View 6 2.5 140 119
18Noel Barnes View 6 2.5 124 122
19Wanda De_Poitiers View 6 2 142 109
20Gertie Roberts  6 2 129 106
21Ruth Marsden View 6 2 127 104
22Malcolm Shaw View 6 2 119 107
23Sheila{Rmfrd} Anderson View 6 2 115 109
24Daphne Fletcher View 6 2 113 111
25Janet Milford View 6 1 120 95
26Vera Sime View 6 0 116 75
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page