UKOpenWarmup11 Tuesday January 4th 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Nicky Huitson View 18 15 1038 122 168
2Nigel Richards (GM) View 18 14 1399 206 205
3Paul{Halifax} Thompson View 18 13 1085 154 170
4Dave Hoskisson View 18 13 982 122 139
5Peter Thomas View 18 12 850 160 178
6Phil Robertshaw (GM) View 18 12 706 198 192
7Angele Andrews View 18 12 467 106 116
8Charles Tollit View 18 11 825 109 110
9Steve{Oxford} Perry View 18 11 581 162 173
10Yvonne Eade View 18 11 473 131 145
11Jenny Sakamoto View 18 11 454 102 111
12Tom Wilson View 18 11 323 144 160
13Alec Webb (Exp) View 18 11 251 172 172
14Beverley Robertshaw View 18 11 223 141 143
15Chris Harrison View 18 10 442 151 154
16Pauline Weatherhead View 18 10 441 120 123
17Suzanne Dundas View 18 10 403 145 155
18Karen Richards View 18 10 334 165 167
19Georgie Burchell View 18 10 200 113 123
20Alastair Richards (GM) View 18 10 160 175 176
21Ian Kendall View 18 10 131 119 123
22Nick Ball (Exp) View 18 10 128 192 179
23Bronagh Kenny View 18 10 61 115 123
24Janet Bonham View 18 10 -19 119 123
25Barbara Lukey View 18 10 -77 133 139
26John Barker View 18 10 -199 155 168
27Andy Gray View 18 10 -326 140 138
28Duncan MacFarlane View 18 10 -425 107 105
29Andrew Roughton (Exp) View 17 9 367 160 165
30Nathan Benedict View 18 9 250 0 144
31Sue Bowman View 18 9 125 149 149
32Graham Bonham View 18 9 114 153 148
33Bob Linn View 18 9 55 0 144
34Christine Cartman View 18 9 -19 92 101
35Peter Terry View 18 9 -167 103 100
36Geoff Cooper View 18 9 -228 128 134
37Len Moir View 18 9 -340 147 149
38Fay Madeley View 18 8 165 117 112
39Ross MacKenzie View 18 8 142 170 155
40Bob Berry View 18 8 84 162 156
41Barbara Goodban View 18 8 -51 135 127
42Feargal Weatherhead (Exp) View 18 8 -138 173 164
43Kerry Constant View 18 8 -163 93 95
44Ruth MacInerney View 18 8 -285 145 144
45Martin Harrison (GM) View 18 8 -565 181 166
46Linda Moir View 18 7 -349 102 89
47Ted Lewis View 18 7 -488 116 106
48Peggy Fehily View 18 7 -514 74 92
49Steve Polatnick View 18 7 -588 0 133
50Janet Phillips View 18 7 -735 156 151
51Marjorie Struggles View 18 6 26 128 117
52Caroline Elliott View 18 6 -109 111 82
53Anne Darby View 18 6 -545 119 101
54Eileen Meghen View 18 6 -628 151 132
55Paul Cartman View 18 6 -928 114 101
56Viv Beckmann View 18 5 -297 137 111
57Sylvia Swaney View 18 5 -781 137 111
58Tolani Ayo-Awojobi View 18 5 -1239 148 127
59Brian Sugar (GM) View 18 3 -1407 175 137
60Paul{Tranmere} Thomson View 17 3 -1675 154 130
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page