Hamp04A Hampshire Open Sunday February 15th 2004
Hampshire Open Division A
PosPlayerPlayedWinsSpreadStartPrf
1Nick Ball (Exp) View 6 6 190 209
2Andrew Cook (GM) View 6 5 191 192
3Austin Shin (GM) View 6 5 173 202
4Penny Downer (Exp) View 6 4 166 181
5Bob Lynn View 6 4 165 186
6Chris Finlay View 6 4 161 171
7Margaret Staunton View 6 4 150 177
8Chrystal Rose View 6 4 149 178
9Gary Oliver (GM) View 6 3 180 156
10Ebi Sosseh View 6 3 164 164
11Maureen Chamberlain View 6 3 160 161
12David Shenkin View 6 3 159 152
13David Lawton View 6 3 153 165
14Angela Swain View 6 3 153 163
15Norman Smith View 6 3 150 158
16Andy Becher View 6 3 149 161
17John Garcia View 6 3 144 160
18Noel Turner View 6 2 174 139
19Ruth MacInerney View 6 2 158 144
20Elisabeth Jardine View 6 2 158 146
21Ian Burn View 6 2 150 146
22Brian Bull View 6 2 149 141
23Carol Stanley View 6 2 145 142
24Brian Jones View 6 1 161 119
25Becky Samuel  6 1 156 123
26Wendy Lindridge View 6 1 149 123
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page