GermanOpen11 Sunday March 13th 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Evan Cohen (Exp) View 22 19 1503 182 189
2Terry Kirk (GM) View 22 15 1422 180 170
3Mihai Pantis View 22 14.5 389 161 166
4Dan Sandu View 22 14 565 164 164
5Yi_En Gan View 22 14 465 0 158
6Dianne Ward View 22 13 1282 164 153
7Bartosz Pieta View 22 13 932 0 147
8Anand Buddhdev View 22 13 463 161 154
9Nicky Huitson View 22 13 219 133 135
10Omri Rosenkrantz View 22 12 766 146 137
11Raymond Tate View 22 12 703 156 144
12Nicky Vella-Laurenti View 22 12 143 144 149
13Charles Micallef View 22 11.5 383 142 136
14Trevor Latham View 21 11 131 0 108
15Ovidiu Tamas View 22 11 52 101 108
16Paul Dundas View 22 11 20 115 109
17Martin Byrne View 22 11 -84 76 84
18Jim Wilkie View 22 11 -297 138 127
19Cody McCormick View 22 10 69 117 105
20Ben Berger View 19 10 -19 108 116
21Pramit Kamath View 22 10 -117 137 125
22Suzanne Dundas View 22 10 -628 145 120
23Julie Tate View 22 9.5 -116 102 91
24Nikki Sedlmayr View 21 9.5 -739 0 104
25Catalin Caba View 22 9 -371 129 104
26Peggy Fehily View 22 8 -806 76 78
27Chris{S'hampton} Baker View 22 7 -1223 89 68
28Brigitte Brath View 22 6 -900 77 67
29Elisheva Auerbach View 21 4 -2385 50 50
30Beate Holder View 22 3 -1822 50 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page