IsraeliOpen10 Sunday October 10th 2010
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Sam Kantimathi View 20 15 1181 176 193
2Jared Robinson (Exp) View 20 15 585 184 193
3Theresa Brousson (GM) View 20 14 1051 184 188
4Elie Dangoor (Exp) View 20 13 1191 182 181
5Evan Cohen (Exp) View 20 12 968 184 174
6Mikki Nicholson View 20 12 597 190 173
7Cecil Muscat View 20 12 274 167 164
8Charles Micallef View 20 12 264 139 155
9Naomi Landau View 20 11 757 147 155
10Omri Rosenkrantz View 20 11 522 146 147
11Jake Berliner View 20 11 507 133 126
12Raz Naot View 20 11 361 155 149
13Sandie Simonis (Exp) View 20 11 236 156 158
14Jojo Delia View 20 11 51 168 158
15Yair Yehuda View 20 11 -250 109 138
16Ruth MacInerney View 20 10 630 147 134
17Maxine Tsvaigrach View 20 10 375 0 96
18Amos Fabian View 20 10 254 103 86
19Hilda Ben-Nun View 20 10 -250 117 114
20Kay Faust View 20 10 -276 66 78
21Agi Brener View 20 10 -294 86 101
22Gila Blits View 20 10 -298 120 119
23Cody McCormick View 20 9.5 -500 117 116
24Nicky Vella-Laurenti View 20 9 507 149 124
25Moshe Feingold View 20 9 -82 121 104
26Avril Shaw View 20 9 -189 87 94
27Nancy Alroy View 20 9 -409 101 97
28Maureen Hoch View 20 9 -507 111 114
29Marion Loewenstein View 20 9 -589 59 71
30Juliet Collins View 20 9 -979 90 98
31Mona Nobil View 20 8 -314 87 97
32Linda Marguy View 20 7 81 85 74
33Brigitte Brath View 20 7 -714 63 58
34Charlotte Perlin View 20 6.5 -1303 70 59
35Elisheva Auerbach View 20 4 -1575 50 50
36Gusta Gross View 20 3 -1863 58 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page