CorbyJuly11 Sunday July 10th 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Joe Knapper View 7 7 890 103 146
2Paul Allan (GM) View 7 7 695 191 213
3Janet Bonham View 7 6 512 121 164
4David Garland View 7 6 280 104 136
5Eileen Foster View 7 5 572 120 147
6Femi Awowade (GM) View 7 5 483 179 186
7Kim Hands View 7 5 430 146 180
8Paul Walford View 7 5 383 113 119
9Carol Arthurton View 7 5 297 127 146
10Andy Gray View 7 5 289 136 144
11Christian Brown View 7 5 269 174 179
12Russell Byers (GM) View 7 5 249 175 179
13Carmen Toscano View 7 5 215 134 146
14Caroline Elliott View 7 5 206 111 117
15Geoff Cooper View 7 5 192 118 149
16Jacquie Aldous View 7 5 172 103 121
17Ted Anscomb View 7 5 157 103 121
18Jack Anscomb View 7 5 139 144 178
19Esther Kasket View 7 5 31 121 150
20Austin Shin (GM) View 7 4 552 186 173
21Nicky Huitson View 7 4 506 136 131
22Clement Ikolo View 7 4 316 165 168
23Trevor Warwick View 7 4 311 110 104
24Kevin Synnott View 7 4 206 151 163
25Malcolm Davis View 7 4 193 96 98
26Angela Corrie View 7 4 140 95 105
27Evelyn Wallace View 7 4 132 138 168
28Michael Thomas View 7 4 41 129 132
29Christine Gillespie View 7 4 4 120 134
30Betty Benton View 7 4 -23 99 104
31Ben Wilson View 7 4 -45 157 167
32Ash Coldrick View 7 4 -54 158 166
33Rick Blakeway View 7 4 -117 163 169
34Alison Sadler View 7 4 -135 157 163
35Marjorie Struggles View 7 4 -244 130 132
36Barbara Lukey View 7 4 -259 116 134
37Teresa Lyes View 7 3.5 -117 137 157
38Paul Cartman View 7 3 231 108 84
39Tolani Ayo-Awojobi View 7 3 209 130 118
40Maurice Brown View 7 3 25 152 147
41Lee Fisher View 7 3 10 104 86
42Ginny Dixon View 7 3 -5 140 153
43Joanne Hiley View 7 3 -21 158 147
44Philip Aldous View 7 3 -59 140 147
45Angela Burke View 7 3 -76 135 117
46Jim Lyes View 7 3 -93 130 112
47Cathy Poacher View 7 3 -100 100 91
48Fidelis Olotu View 7 3 -122 168 146
49Marlene Skinner View 7 3 -133 125 115
50Carmen Dolan View 7 3 -136 115 116
51Peter Terry View 7 3 -149 105 84
52Adekoyejo Adegbesan View 7 3 -150 167 148
53Linda Barratt View 7 3 -174 125 118
54Anne Brown View 7 3 -198 103 93
55Yvonne Lambert View 7 3 -228 97 94
56Pat Friend  7 3 -409 119 117
57Paul{Tranmere} Thomson View 7 2.5 -171 152 139
58Phyllis Fernandez View 7 2 -13 124 104
59Lucille Terry View 7 2 -100 67 66
60Janet Watson View 7 2 -134 92 72
61Dorn Osborne View 7 2 -162 140 132
62Fred Burford View 7 2 -220 76 63
63Graham Bonham View 7 2 -308 150 133
64Remie Bellamy View 7 2 -313 114 104
65Denise Saxton View 7 2 -322 119 108
66Bill Croft View 7 2 -460 60 65
67Greg Kelly View 7 2 -515 162 127
68Jill Parker View 7 2 -560 137 133
69Carole Black View 7 2 -616 50 65
70Liz Barber View 7 1 -212 125 90
71Nuala O'Rourke View 7 1 -464 157 117
72Margaret Pritchett View 7 1 -491 147 116
73Steve Balment View 7 0 -484 129 70
74Sarah Foxwell View 7 0 -745 63 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page