LutonMay11 Saturday May 21st 2011
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Austin Shin (GM) View 7 7 793 184 207
2Margaret Marshall View 7 7 388 112 171
3Trevor Warwick View 7 6 967 106 128
4Andrew Eames View 7 6 650 146 175
5Emma Brown View 7 6 517 114 153
6Jack Anscomb View 7 6 370 141 173
7Jack Durand View 7 6 221 95 131
8Diane Pratesi (Exp) View 7 5 780 167 179
9Val Hoskings View 7 5 307 126 141
10Jessica Pratesi View 7 5 292 165 181
11Azu Ogbogu (Exp) View 7 5 242 181 178
12Sanmi Odelana View 7 5 233 142 157
13Phil Kelly View 7 5 208 155 185
14Ted Anscomb View 7 5 148 101 114
15David Shenkin View 7 5 22 149 190
16Rosemary Jordan View 7 5 -36 103 119
17Howard Smith View 7 5 -107 0 121
18Paul Cartman View 7 4.5 161 107 134
19Ann Golding View 7 4 268 143 148
20Paul{Tranmere} Thomson View 7 4 214 151 176
21Shrinidhi Prakash View 7 4 202 77 103
22Jenny Harris View 7 4 175 92 102
23Susan Thorne View 7 4 141 105 99
24Lorraine Crouch View 7 4 138 142 143
25Mick Healy View 7 4 119 133 147
26Georgie Burchell View 7 4 104 115 127
27Dorn Osborne View 7 4 101 140 146
28Marlene Skinner View 7 4 33 126 125
29Chrystal Rose View 7 4 4 145 147
30Steve Balment View 7 4 -35 132 147
31Lesley Trotter View 7 4 -72 144 146
32Carmen Toscano View 7 4 -93 131 145
33Adekoyejo Adegbesan View 7 4 -142 169 162
34Malcolm Shaw View 7 4 -167 125 126
35Feroza Bartlett View 7 4 -273 151 166
36Ena McNamara View 7 3.5 9 117 118
37June Edwards View 7 3 207 129 113
38Baldip Kaur View 7 3 203 90 84
39Ian Kendall View 7 3 161 124 109
40Clement Ikolo View 7 3 97 170 153
41Esther Kasket View 7 3 76 124 109
42Natasha Pratesi View 7 3 47 92 89
43Brenda Young View 7 3 33 97 80
44Peter Bailey View 7 3 22 109 110
45Graham Buckingham View 7 3 -11 133 132
46Calum Edwards (Exp) View 7 3 -67 173 153
47Rosemary Wood View 7 3 -98 99 78
48Mike Chappell View 7 3 -109 154 152
49Kwaku Sapong View 7 3 -110 171 153
50Ruth MacInerney View 7 3 -170 147 155
51Ken Bird View 7 3 -190 116 111
52Evelyn Wallace View 7 3 -194 141 132
53Mary Baty View 7 3 -195 87 90
54Carol Arthurton View 7 3 -234 127 112
55Victoria Kingham View 7 3 -286 152 155
56Christine Cartman View 7 3 -314 99 84
57Stephen Wintle View 7 2.5 -391 149 148
58Len Edwards View 7 2 97 136 116
59Viv Bishop View 7 2 -16 93 75
60Graham Bonham View 7 2 -30 152 137
61Janet Bonham View 7 2 -82 121 94
62Jill Parker View 7 2 -274 137 117
63Malcolm Davis View 7 2 -283 104 70
64Sandie Simonis (Exp) View 7 2 -287 164 137
65Elizabeth Terry View 7 2 -345 109 92
66Rosalind Wilson View 7 2 -390 137 117
67Doreen Clayton  7 2 -392 96 69
68Adrian Noller View 7 2 -537 113 96
69Kevin Synnott View 7 1.5 -321 148 132
70Helen Sandler View 7 1 -430 109 81
71Andy Gray View 7 1 -431 139 103
72Nicky Huitson View 7 1 -480 132 102
73George Gruner (Exp) View 7 0 -462 156 107
74Joyce Hoffbrand View 7 0 -696 85 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page