Israel08 Israeli Open Sunday October 26th 2008
Israeli Open Division A
PosPlayerPlayedWinsSpreadStartPrf
1Evan Cohen (Exp) View 18 16 170 184
2Barry Grossman (Exp) View 18 14 165 173
3Raz Naot View 18 12 0 107
4Paloma Raychbart View 18 11 175 155
5Rael Hayman View 18 11 168 151
6Abba Hydara View 18 11 0 97
7Chaya Amir View 18 11 0 91
8Moshe Feingold View 18 11 0 58
9Gila Blits View 18 10 139 117
10Jake Berliner View 18 10 135 125
11Naomi Landau View 18 10 113 113
12Pamela Loval View 18 10 0 50
13Tova Serkin View 18 10 0 50
14Hilda Ben-Nun View 18 10 0 50
15Miriam Erez View 18 10 0 50
16Omri Rosenkrantz View 18 9 140 109
17Nancy Alroy View 18 9 0 50
18Amos Fabian View 18 9 0 50
19Hadassah Braun View 18 9 0 50
20Cara Goldberg View 18 9 0 61
21Anne Garber View 18 9 0 50
22Avril Shaw View 18 9 0 50
23Maureen Hoch View 18 9 0 50
24Mona Nobil View 18 9 0 50
25Agi Brener View 18 8.5 0 50
26Liliane Servier View 18 8 118 82
27Yair Yehuda View 18 8 0 50
28Joan Tsitsianov View 18 8 0 50
29Masha Katz View 18 8 0 50
30Norman Marcus View 18 8 0 50
31Linda Marguy View 18 8 0 50
32Gisele Yomtov View 18 8 0 50
33Ruth Ogdan View 18 8 0 50
34Juliet Collins View 18 7.5 59 50
35Charlotte Perlin View 18 7 0 50
36Kay Faust View 18 6 0 50
37Marion Loewenstein View 18 6 0 50
38Gusta Gross View 18 6 0 50
39Elisheva Auerbach View 18 4 0 50
40Gail Morris View 18 3 0 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page