Diaspora53Feb20 53rd Diaspora Invitational Saturday February 22nd 2020
53rd Diaspora Invitational Division A
PosPlayerPlayedWinsSpreadStartPrf
1Craig Solomons (Exp) View 8 6.5 511 178 195
2Rik Kennedy (Exp) View 8 6 323 177 189
3Calum Edwards (Exp) View 8 5 271 178 172
4Vince Boyle View 8 5 143 163 158
5Paul Steadman View 8 5 110 134 172
6Rafal Dominiczak (Exp) View 7 4 -41 177 173
7Olakunle Ajayi View 7 4 -95 161 157
8Peter Thorpe View 7 3 -247 126 154
9Abiodun Adeyemi View 7 2.5 34 142 138
10Mohamed Kamara View 7 2.5 -261 158 142
11Victoria Kingham View 7 2 -24 154 134
12Nicky Huitson View 7 2 -316 138 137
13John Matthews View 7 0.5 -408 153 109
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page