IsraelMar20 12th Israeli Open, Tel Aviv, 28th February to Sunday March 1st 2020
12th Israeli Open, Tel Aviv, 28th February to Division A
PosPlayerPlayedWinsSpreadStartPrf
1Mpakaboari Jack View 22 16 1806 166 168
2Anand Buddhdev View 22 15 1064 172 165
3Naomi Landau View 22 14.5 1141 153 158
4Charles Micallef View 22 14.5 873 167 163
5Omri Rosenkrantz View 22 14 798 156 162
6Nancy Alroy View 22 14 69 124 146
7Raz Naot View 22 13 1038 158 151
8Mihai Pantis View 22 13 359 158 139
9Phyllis DeCastro View 22 13 92 114 120
10Michelle Moshelian View 22 13 82 145 149
11Brigitte Brath View 22 13 -162 116 137
12Maureen Hoch View 22 12.5 711 128 114
13Fifi Lefebvre View 22 12 101 110 120
14Amos Fabian View 22 12 64 100 109
15Linda Marguy View 21 11 -17 114 118
16Anne Garber View 21 11 -186 100 100
17Sharon Peress View 21 11 -205 111 113
18Viva Press View 21 11 -209 124 125
19Gila Blits View 22 11 -270 110 108
20Hilda Ben-Nun View 21 10.5 -107 100 97
21Ami Tzubery View 21 10 199 131 124
22Karen Adler View 21 10 183 99 97
23Avril Shaw View 21 10 -161 93 99
24Raquelle Azran View 21 10 -508 105 107
25Julia Gelbard View 21 10 -821 93 93
26Natalie Elgrod View 21 9 -340 62 86
27Barbara Kliner View 21 9 -407 79 91
28Peggy Fehily View 21 8.5 -220 108 89
29Martin Curtis View 21 8.5 -281 82 92
30Norman Loberant View 21 8 -334 111 86
31Angela Levine View 21 8 -714 66 81
32Allan Bernstein View 18 7 -174 99 87
33Jack Hoch View 20 4 -875 82 61
34Gail Morris View 21 4 -1509 62 58
35Adina Kfir View 21 2 -1080 69 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page