MaltaMainApr19 12th Malta Open SCRABBLE Tournament Main Event Monday April 29th 2019
12th Malta Open SCRABBLE Tournament Main Event Division B
PosPlayerPlayedWinsSpreadStartPrf
1John Barker View 25 22 1306 132 152
2Josephine Mayo View 25 21 1436 140 149
3Paul Mifsud View 25 18 1615 121 136
4Breda O'Brien View 25 16 950 125 128
5Joe Caruana View 25 16 415 121 128
6Mario Camilleri View 25 15 801 121 125
7Phyllis DeCastro View 25 15 310 107 125
8Dominic Borg View 25 15 298 116 124
9Peggy Fehily View 25 13 253 106 116
10Pauline Cilia View 25 13 140 122 116
11Ian Kendall View 25 13 2 122 116
12Barbara Hill View 25 13 -550 128 116
13Fifi Lefebvre View 25 12 460 114 112
14Sammy Mangion View 25 12 433 129 112
15Raquel Lightley View 24 11 616 110 111
16Miriam Erez View 20 11 42 109 121
17Paul Cartman View 24 11 -40 115 111
18Mary Doyle View 25 11 -378 108 109
19Bronagh Kenny View 25 11 -1092 109 108
20Kevin Pirotta View 25 10 -931 117 104
21Mary Morgan View 25 8 -333 108 97
22Marlene Calleja View 25 8 -343 108 96
23Anna Borg View 25 8 -583 118 96
24Maria Scicluna View 25 8 -1721 97 97
25Alfred Xuereb View 22 7 -826 98 97
26Albert Zammit View 6 3 36 111 107
27Marion Loewenstein View 25 2 -2316 50 50
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page