MaltaEarlyApr19 12th Malta Open SCRABBLE Tournament Early Bird Friday April 26th 2019
12th Malta Open SCRABBLE Tournament Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Delicata View 9 9 713 169 206
2Tony Sim View 9 8 861 176 197
3Nuala O'Rourke View 9 8 501 163 189
4Vince Boyle View 9 7 450 168 180
5Karen Richards View 9 6 763 158 164
6Becky Dyer View 9 6 643 151 150
7Mpakaboari Jack View 9 6 552 161 172
8Bob Violett (Exp) View 9 6 329 166 175
9Cecil Muscat View 9 6 306 159 159
10Howard Rayner View 9 6 274 170 173
11Josephine Mayo View 9 6 142 137 168
12Theresa Brousson (GM) View 9 5 677 176 161
13Fidelis Olotu View 9 5 540 163 149
14Mohamed Kamara View 9 5 501 163 158
15Helen Gipson (GM) View 9 5 421 184 158
16Jin_Chor Tan View 9 5 318 158 152
17Kevin Synnott View 9 5 220 150 154
18Simon Gillam (Exp) View 9 5 78 160 156
19Mario Saliba View 9 5 69 144 150
20Breda O'Brien View 9 5 -9 123 138
21Joe Caruana View 9 5 -22 120 136
22Phil Kelly View 9 5 -360 148 155
23Elisabeth Jardine View 9 4 136 142 132
24Ovidiu Tamas View 9 4 127 133 128
25John Barker View 9 4 63 133 118
26Dominic Borg View 9 4 15 116 121
27Moira Fenech View 9 4 5 138 129
28Kevin Pirotta View 9 4 -29 118 112
29Jayne MacKenzie View 9 4 -51 144 135
30Ian Kendall View 9 4 -258 122 124
31Anna Borg View 9 4 -369 118 121
32Mary Morgan View 9 3 -166 109 94
33Dave Parkin View 9 3 -239 94 93
34Albert Zammit View 9 3 -305 111 110
35Nicky Vella-Laurenti View 9 3 -352 152 131
36Mary Doyle View 9 3 -443 108 110
37Reno Zammit View 9 3 -452 103 94
38Bronagh Kenny View 9 3 -673 110 108
39Peggy Fehily View 9 3 -811 106 109
40Maria Scicluna View 9 3 -887 95 109
41Pauline Cilia View 9 2 -449 123 97
42Alfred Xuereb View 9 2 -602 100 80
43Rosanne Farrugia View 9 1 -900 75 63
44Marion Loewenstein View 9 1 -1327 50 50
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page