Diaspora41Aug17 41st Diaspora Invitational Saturday August 5th 2017
41st Diaspora Invitational Division A
PosPlayerPlayedWinsSpreadStartPrf
1Austin Shin (GM) View 8 7 801 195 202
2Mohamed Kamara View 8 6 241 167 191
3Calum Edwards (Exp) View 8 5 271 173 176
4Olakunle Ajayi View 8 5 204 159 178
5Sanmi Odelana View 8 5 148 148 172
6Vince Boyle View 8 5 145 172 177
7James Burley View 8 4 201 160 166
8Abiodun Adeyemi View 8 4 21 151 152
9Rafal Dominiczak (Exp) View 8 4 -129 173 168
10Rik Kennedy (Exp) View 8 4 -169 181 161
11Fidelis Olotu View 8 3 -7 159 135
12Paul Steadman View 8 3 -145 132 140
13Victoria Kingham View 8 3 -163 148 148
14Andrew Eames View 8 3 -335 155 146
15John Matthews View 8 2 -218 140 127
16Tolani Ayo-Awojobi View 8 1 -866 136 110
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page