PragueEB12 Prague Early Bird Saturday December 1st 2012
Prague Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1Alastair Richards (GM) View 4 4 408 189 231
2Michael McKenna View 4 4 104 0 170
3Kevin McMahon (GM) View 4 3 393 197 214
4Craig Beevers (GM) View 4 3 319 193 200
5Nigel Richards (GM) View 4 3 287 209 204
6Karen Richards View 4 3 239 166 177
7Rik Kennedy (Exp) View 4 3 10 173 185
8George Newman View 4 3 -78 124 155
9Siu_Hean Cheah View 4 2 275 200 181
10Tony Sim View 4 2 253 184 162
11Tony Leah View 4 2 204 0 145
12Elie Dangoor (Exp) View 4 2 142 172 164
13Nuala O'Rourke View 4 2 15 154 137
14Sam Kantimathi View 4 2 -44 178 156
15Nicky Huitson View 4 2 -105 138 131
16Wojtek Usakiewicz View 4 2 -116 155 158
17Nancy Alroy View 4 2 -155 112 105
18Bartosz Pieta View 4 2 -225 159 139
19Sarbjeet Kalsi View 4 1 60 0 69
20Eileen Meghen View 4 1 -137 135 97
21Tim Lawrence View 4 1 -170 148 147
22Mary Doyle View 4 1 -198 124 126
23Raymond Tate View 4 1 -267 160 103
24Ewa Kondracka View 4 1 -392 0 123
25Rangi Collins View 4 0 -290 0 97
26Pam Morris View 4 0 -532 0 72
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page