UKOpenJan19 UK Open main event 4th to Sunday January 6th 2019
UK Open main event 4th to Division A
PosPlayerPlayedWinsSpreadStartPrf
1Nigel Richards (GM) View 30 23 2261 205 203
2Austin Shin (GM) View 30 21 1187 191 198
3Harshan Lamabadusuriya (GM) View 30 19 1354 185 187
4Rik Kennedy (Exp) View 30 19 889 171 185
5Ahmed Khan View 30 19 351 168 186
6Wayne Kelly (GM) View 30 18.5 1215 176 185
7Ed Martin (GM) View 30 18 1124 183 183
8Jeremy Khoo View 30 17 1127 191 168
9Paul Allan (GM) View 30 17 1111 189 178
10Steve{Oxford} Perry View 30 17 533 161 170
11Karen Richards View 30 16.5 440 155 172
12Theresa Brousson (GM) View 30 16 528 177 173
13Rafal Dominiczak (Exp) View 29 16 400 182 170
14Vince Boyle View 30 16 -440 170 165
15Mpakaboari Jack View 30 15 -230 160 162
16James Burley View 30 15 -367 167 160
17Phil Kelly View 30 15 -524 148 164
18Cecil Muscat View 29 15 -525 160 164
19Nuala O'Rourke View 30 14 165 157 161
20Ruth MacInerney View 30 14 -784 147 154
21Bob Violett (Exp) View 30 13 96 168 152
22Kevin Synnott View 30 12 -737 148 150
23Stewart Brodie View 30 11 -633 138 134
24Mick Healy View 30 11 -960 155 144
25Raymond Tate View 29 11 -1032 160 146
26David Shenkin View 30 10 -1007 143 134
27Len Moir View 25 9 -1284 138 139
28Michael Holligan View 29 9 -1305 132 130
29Steve Balment View 23 8 -522 142 141
30Ellie Mackin View 30 7 -2431 106 116
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page