MISOmainMay18 11th Malta Open SCRABBLE Tournament Main Event Tuesday May 1st 2018
11th Malta Open SCRABBLE Tournament Main Event Division A
PosPlayerPlayedWinsSpreadStartPrf
1Alastair Richards (GM) View 25 19 1694 196 198
2Goutham Jayaraman View 25 17.5 832 175 192
3David Webb (GM) View 25 16 999 190 186
4Theresa Brousson (GM) View 25 16 924 178 183
5Elie Dangoor (Exp) View 25 15 896 180 182
6Nuala O'Rourke View 25 15 544 150 168
7Lyres Freeth View 25 15 525 169 172
8Cecil Muscat View 25 15 334 160 171
9Rafal Dominiczak (Exp) View 25 15 257 170 180
10Stefan Rau View 25 15 252 182 180
11Liz Fagerlund View 25 15 -62 160 172
12Bob Violett (Exp) View 25 14.5 -197 170 175
13Marlon Prudencio View 25 14 479 162 173
14Tony Sim View 25 14 144 179 179
15Jayaska Baranage View 25 14 -108 156 173
16David Delicata View 25 13.5 1147 171 163
17Vince Boyle View 25 13 663 180 160
18Prashanth Seetharam View 25 13 574 161 160
19Lukeman Owolabi (Exp) View 25 13 449 185 161
20Cicely Bruce View 25 13 -29 144 159
21Simon Gillam (Exp) View 25 13 -113 157 156
22Eric Kinderman View 24 12.5 111 166 155
23Karen Richards View 25 12 159 162 154
24Steve{Oxford} Perry View 25 12 -267 164 153
25Terry_Kang Rau View 25 11.5 -5 151 156
26Nicky Vella-Laurenti View 24 11 48 154 149
27Naomi Landau View 25 11 -277 149 149
28Oliver Jenner-O'Shea View 25 11 -627 157 147
29Kevin Synnott View 25 10 -88 152 145
30Phil Kelly View 25 10 -420 149 143
31Randall Thomas View 25 10 -421 152 145
32Matthew Pinner View 25 10 -437 149 144
33Tariq Pervez View 25 9 -469 158 139
34Moira Fenech View 25 9 -553 138 140
35Abdul_Majid Khan View 25 8 -1310 125 134
36John Barker View 25 6.5 -1814 132 130
37Caroline McLaughlin View 24 6 -1853 132 130
38Albert Zammit View 24 5 -1981 107 115
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page