WiltshireSep17 Rotary Open Scrabble Championship of Wiltshire Sunday September 10th 2017
Rotary Open Scrabble Championship of Wiltshire Division A
PosPlayerPlayedWinsSpreadStartPrf
1Harshan Lamabadusuriya (GM) View 7 7 898 190 219
2Craig Solomons (Exp) View 7 6 245 178 194
3Gareth Williams (GM) View 7 5 544 177 186
4James Burley View 7 5 515 163 172
5Graham Bonham View 7 5 322 149 183
6Ed Rossiter (Exp) View 7 5 244 174 182
7Gary Oliver (GM) View 7 5 183 179 191
8Bob Lynn View 7 4 322 157 159
9Martin Thomas View 7 4 276 162 154
10Janet Phillips View 7 4 164 143 164
11Nicky Huitson View 7 4 57 145 162
12Jessica Pratesi View 7 4 6 174 174
13David Shenkin View 7 4 -58 148 165
14Chris Finlay View 7 4 -59 150 176
15Alec Webb (Exp) View 7 4 -111 165 164
16Jack Anscomb View 7 4 -117 175 162
17Peter Thorpe View 7 4 -142 135 158
18Jerry Humphreys View 7 4 -246 149 169
19Neil Green (Exp) View 7 3 192 171 142
20Andrew Eames View 7 3 77 155 153
21Diane Pratesi (Exp) View 7 3 32 170 146
22Andy Becher View 7 3 -10 149 156
23Phil Robertshaw (GM) View 7 3 -23 192 154
24Paul Cousins View 7 3 -109 141 149
25Jamie Jones View 7 3 -110 147 147
26Ruth MacInerney View 7 3 -183 148 148
27Martin Taylor View 7 2 -8 157 122
28Karl Kwiatkowski View 7 2 -116 146 128
29Rob Blundell View 7 2 -405 152 130
30Kim Hands View 7 2 -570 151 150
31Tanya Robson View 7 2 -742 121 127
32Phil Kelly View 7 1 -268 149 122
33Elizabeth Hull View 7 1 -276 143 119
34Valerie Nash View 7 1 -524 134 112
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page