Newport04B Newport Sunday May 9th 2004
Newport Division A
PosPlayerPlayedWinsSpreadStartPrf
1Roger Morgan  5 5 140 160
2Gill Thompson View 5 4 121 143
3Jill Harrison View 5 4 120 135
4John Ball View 5 4 115 133
5John Brown  5 4 112 133
6Jean Fothergill  5 4 95 137
7Jean Buckley View 5 3.5 115 125
8Joy Reason View 5 3.5 112 114
9Marie English View 5 3 118 117
10Mabel Choularton View 5 3 114 122
11Dennis Nelson  5 3 112 110
12Margaret Bigg  5 3 110 112
13Marjorie Garrett  5 3 107 121
14Pam Sparkes View 5 3 104 111
15Barbara Solomon View 5 3 103 113
16Su Williams  5 3 95 102
17Lorna Franks View 5 2 120 85
18Paul Cartman View 5 2 118 92
19Peter Kelly View 5 2 113 101
20Lorna Llewellyn View 5 2 107 79
21Christine Cartman View 5 2 100 93
22Prue Buckingham View 5 2 95 78
23Joan Hughes  5 2 87 100
24Margaret Hallin View 5 2 71 98
25Jason Goddard View 5 2 0 99
26Judy Monger View 5 1 119 71
27Les Searle View 5 1 97 83
28Peter Basham View 5 1 87 65
29Zoe Marlowe View 5 1 84 72
30Betty Meazey View 5 1 70 67
31Hazel Boyd  5 1 0 70
32Millie Ward View 5 0 84 50
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page