Soton04C Southampton Sunday March 21st 2004
Southampton Division A
PosPlayerPlayedWinsSpreadStartPrf
1Dorothy Dean View 6 6 119 170
2Janet Bonham View 6 4 127 132
3Jim Lyes View 6 4 125 133
4Gail Allen View 6 4 123 132
5Sheila Jolliffe View 6 4 120 136
6Wendy Tiley View 6 4 118 130
7Elizabeth Terry View 6 4 117 135
8Vera Sime View 6 4 115 133
9Joy Fox View 6 4 110 125
10Peter Sime View 6 3 123 119
11Doreen Blake View 6 3 119 109
12Doris Street  6 3 117 119
13Janet Milford View 6 3 112 109
14Molly Lane View 6 3 112 112
15Peter Johnson View 6 3 109 111
16Vivienne Newman View 6 3 104 120
17Hazel Parker View 6 2 126 101
18Vera Flood  6 2 121 97
19Judy Young View 6 2 114 101
20Dennis Nelson  6 2 113 100
21Sheila Booth-Millard View 6 2 111 100
22Monica Stockwell View 6 1 121 82
23Jan Vokes-Taylor View 6 1 118 85
24Eileen{Rdng} Anderson View 6 1 0 81
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page