ScoLea09D Scottish League Batch 4 Monday July 6th 2009
Scottish League Batch 4 Division A
PosPlayerPlayedWinsSpreadStartPrf
1John Balloch View 6 6 141 187
2Billy Dott View 6 5 161 170
3Simon Gillam (Exp) View 6 5 156 181
4James Squires View 6 5 138 180
5Amy Byrne View 6 4 168 152
6Wilma Warwick View 6 4 161 164
7Mary Jones View 6 4 129 154
8Ricky Zinger View 6 3 165 152
9Ross MacKenzie View 3 3 164 202
10Raymond Tate View 6 3 158 152
11Marion Keatings View 6 3 156 162
12Tom Wilson View 6 3 152 157
13Colin Nicol View 6 3 137 130
14Sylvia Swaney View 6 3 134 130
15Carol Malkin View 6 3 133 162
16Alan Sinclair View 6 2 169 131
17Melanie Beaumont View 6 2 158 127
18Alan Georgeson View 6 2 154 141
19Christine McKenzie View 6 2 149 141
20Moya Dewar View 3 2 134 168
21Gordon Winter View 6 2 111 124
22Anne Steward View 6 1 154 129
23Kenneth Ross View 6 1 141 113
24Margaret Harkness View 6 1 128 110
25Helgemarie Farrow View 6 0 125 94
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page