Amsterdam04 Amsterdam 2004 Sunday January 25th 2004
Amsterdam 2004 Division A
PosPlayerPlayedWinsSpreadStartPrf
1Femi Awowade (GM) View 14 13 186 200
2Gareth Williams (GM) View 14 11 186 186
3Sam Kantimathi View 14 11 183 184
4Tom Wilson View 14 7 146 144
5Anand Buddhdev View 14 7 135 140
6Kerry Constant View 14 3 107 103
7Wayne Wakeman View 14 2 100 93
8Joshua Whitehead  14 2 100 93
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page