UKOpen09B Friday January 9th 2009
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Mike O'Rourke  36 25 1383 156 169
2Maureen Chamberlain View 36 23 563 153 164
3Neil Broom View 36 23 252 139 165
4Suzanne Dundas View 36 22 -30 150 161
5Dan Sandu View 36 21.5 951 149 160
6Tom Wilson View 36 21 1004 148 159
7Sue Bowman View 36 19 285 145 153
8Andy Gray View 36 18 -96 142 151
9Alan Georgeson View 36 18 -155 158 150
10Anne Ramsay View 36 17.5 -39 155 149
11Ian Coventry View 36 17 -188 153 147
12Jim Wilkie View 36 16 -24 140 145
13Ann Golding View 36 15.5 -330 151 143
14Graham Bonham View 36 15.5 -342 159 143
15Mihai Pantis View 36 15 -309 158 142
16Christine Strawbridge View 36 14 -445 159 139
17Barbara Brown View 36 14 -560 150 139
18Ronnie Reid View 36 14 -609 151 139
19Eileen Meghen View 36 13 -1311 140 137
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page