NSCEarlyBird2017 ABSP NSC Early Bird Friday October 6th 2017
ABSP NSC Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1Anand Buddhdev View 7 7 1052 170 200
2Anne Ashmore View 7 6 279 152 185
3Matthew Pinner View 7 5 25 153 180
4Chris Vicary View 7 4.5 818 174 168
5John Ashmore View 7 4.5 287 167 172
6Adrienne Berger View 7 4.5 148 147 162
7Ahmed Khan View 7 4 367 151 146
8Mark Nyman (GM) View 7 4 -77 189 163
9Donna Stanton View 7 4 -225 146 150
10Sydney Berger View 7 3 15 116 128
11Ian Coventry View 7 3 10 153 132
12Rebecca Wilkinson View 7 3 -100 109 133
13Stewart Brodie View 7 3 -374 136 144
14Geoff Cooper View 7 2.5 -417 125 133
15Jason Tsang_Wai_Yin View 7 2 -161 154 123
16Caroline McLaughlin View 7 2 -256 126 116
17Juliet Green View 7 1 -815 117 104
18David Shenkin View 7 0 -576 149 95
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page