Swindon14 Sunday March 9th 2014
Division A
PosPlayerPlayedWinsSpreadStartPrf
1Jill Burgess View 7 6 608 114 144
2Philip Nelkon (GM) View 7 6 546 170 194
3David Sutton (Exp) View 7 6 536 181 192
4Gareth Williams (GM) View 7 6 492 176 197
5Margaret Emmott View 7 6 488 95 121
6Jenny Burgess View 7 6 265 108 148
7Andy Gray View 7 6 230 138 165
8Paul{Devon} Harding View 7 6 178 102 145
9David Shenkin View 7 5 464 144 152
10Elisabeth Jardine View 7 5 385 156 184
11Ann Hines View 7 5 371 105 132
12Irene Lawes View 7 5 320 91 108
13Valerie Nash View 7 5 281 137 151
14Karen Game View 7 5 227 134 158
15Victoria Kingham View 7 5 104 146 157
16Christine Cartman View 7 5 102 98 130
17James Burley View 7 5 48 92 104
18Pat Johnson View 7 5 45 79 110
19Andrew Eames View 7 4.5 213 154 178
20Stephen Robinson View 7 4 561 81 91
21Emma Brown View 7 4 317 139 139
22Rob Blundell View 7 4 316 112 114
23Bob Lynn View 7 4 293 163 162
24Diane Pratesi (Exp) View 7 4 239 163 162
25Jenny Harris View 7 4 231 87 87
26Ian Kendall View 7 4 222 129 144
27Tom Sharp View 7 4 173 147 140
28Linda Vickers View 7 4 128 146 134
29Gerry Gleeson View 7 4 91 92 91
30Kate Sweetlove View 7 4 54 135 142
31Margaret Speight View 7 4 31 91 89
32Mohamed Kamara View 7 4 15 163 163
33Ruth Marsden View 7 4 -19 132 147
34Margaret Staunton View 7 4 -75 141 139
35Christine Tudge View 7 4 -89 116 114
36Ann Lewis View 7 4 -92 0 91
37Ebi Sosseh View 7 4 -127 156 169
38Philip Turner View 7 4 -148 114 115
39Alison Stilwell View 7 4 -226 83 96
40Peter Liggett View 7 4 -292 150 169
41Anne Darby View 7 3 252 102 100
42Yvonne McKeon View 7 3 145 130 126
43Mabel Choularton View 7 3 137 92 65
44Natalie Zolty (Exp) View 7 3 58 161 151
45Jean Rappitt View 7 3 57 137 122
46Maria Treadwell View 7 3 51 96 72
47Peter Johnson View 7 3 25 97 77
48Margaret Marshall View 7 3 -18 116 99
49Chris Finlay View 7 3 -26 153 154
50Tanya Robson View 7 3 -36 128 127
51Jill Russell View 7 3 -44 83 70
52Jenny Sakamoto View 7 3 -50 117 130
53Maureen Barlow View 7 3 -63 105 104
54Graham Bonham View 7 3 -73 157 156
55Margaret Scamell View 7 3 -84 76 67
56Evelyn Wansbrough View 7 3 -89 112 100
57Neil Green (Exp) View 7 3 -104 174 146
58Claire Cottle View 7 3 -125 109 101
59Judy Tame View 7 3 -134 79 78
60Paul{Tranmere} Thomson View 7 3 -147 153 154
61Paul Cartman View 7 3 -219 118 124
62Kevin Synnott View 7 3 -245 154 156
63Audrey Medhurst View 7 3 -247 101 103
64Ann Golding View 7 3 -254 138 121
65Josh Irvine View 7 3 -356 67 79
66Colin St_Hill View 7 3 -388 104 102
67Martin Taylor View 7 2.5 -275 151 148
68Iris Cornish View 7 2 -47 101 88
69Pam Sparkes View 7 2 -124 109 86
70Chris Fenwick View 7 2 -143 159 130
71Paul Grimshaw View 7 2 -144 114 86
72Judy Monger View 7 2 -153 116 84
73Charles Martin View 7 2 -159 77 56
74Heather Roberts View 7 2 -183 117 113
75Elizabeth Hull View 7 2 -196 150 137
76Janet Phillips View 7 2 -404 148 142
77Ruth MacInerney View 7 2 -422 147 136
78Paul Steadman View 7 2 -462 124 113
79Mike Evans View 7 1 -323 158 119
80Judy Young View 7 1 -457 110 73
81Helen Thompson View 7 1 -466 69 50
82Eileen Johnson View 7 1 -467 80 50
83Carol Bartlett View 7 1 -816 126 99
84Janet Bonham View 7 0 -288 125 84
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page